<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crimulus-dot-com &#187; labels</title>
	<atom:link href="http://www.crimulus.com/tag/labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crimulus.com</link>
	<description>A blog; ineptly autobiographical</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>geeXmedia presents eZ labelZ for eBay&#8217;s Selling Manager Applications Platform</title>
		<link>http://www.crimulus.com/2009/08/19/geexmedia-presents-ez-labelz-for-ebays-selling-manager-applications-platform/</link>
		<comments>http://www.crimulus.com/2009/08/19/geexmedia-presents-ez-labelz-for-ebays-selling-manager-applications-platform/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:11:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application portfolio]]></category>
		<category><![CDATA[barcode technology]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[ebay seller]]></category>
		<category><![CDATA[ez labelz]]></category>
		<category><![CDATA[ez labelz for ebay]]></category>
		<category><![CDATA[geexmedia]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[labelZ]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Manager Application]]></category>
		<category><![CDATA[manager applications]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[selling manager]]></category>
		<category><![CDATA[selling manager applications]]></category>

		<guid isPermaLink="false">http://www.coffeecuphalfmoons.com/?p=147</guid>
		<description><![CDATA[geeXmedia, LLC has released its eZ labelZ application under eBay&#8217;s Selling Manager Applications Platform. eZ labelZ for eBay can quickly convert your eBay item and buyer data into labels, flyers, cards, and more, with easy barcode technology. Its powerful WYSIWYG editor can help you build anything you can imagine. If you&#8217;re an eBay seller, simply [...]]]></description>
			<content:encoded><![CDATA[<p><object style="margin-left: 15px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/M-JRkVjyGfE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed style="margin-left: 15px;" type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/M-JRkVjyGfE&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true"></embed></object> <a href="http://applications.ebay.com/selling?ViewEAppDetails&amp;appType=1&amp;appId=com.geeXmedia.ezlabelz"> <img style="border: 0pt none; float: left; clear: left; margin-top: 40px; margin-right: 10px;" title="Click here to add eZ labelZ for eBay to your Selling Manager Applications portfolio" src="http://smapps.geexmedia.com/ezlabelz/images/app.logo.png" alt="" /> </a></p>
<p style="margin-top: 40px; margin-bottom: 40px;"><a href="http://www.geexmedia.com/" target="_geexmedia">geeXmedia, LLC</a> has released its eZ labelZ application under eBay&#8217;s Selling Manager Applications Platform. 			eZ labelZ for eBay can quickly convert your eBay item and buyer data into labels, flyers, cards, and more, with  			easy barcode technology.  Its powerful WYSIWYG editor can help you build anything you can imagine.</p>
<p>If you&#8217;re an eBay seller, simply <a title="Add eZ labelZ for eBay to Selling Manager" href="http://applications.ebay.com/selling?ViewEAppDetails&amp;appType=1&amp;appId=com.geeXmedia.ezlabelz">click here</a> to add eZ labelZ for eBay to your Selling Manager Application portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimulus.com/2009/08/19/geexmedia-presents-ez-labelz-for-ebays-selling-manager-applications-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly duplicate a barcode!</title>
		<link>http://www.crimulus.com/2009/06/04/quickly-duplicate-a-barcode/</link>
		<comments>http://www.crimulus.com/2009/06/04/quickly-duplicate-a-barcode/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:28:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[barcode label]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[duplicator]]></category>
		<category><![CDATA[Fairly]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[label barcode]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[x1]]></category>

		<guid isPermaLink="false">http://www.coffeecuphalfmoons.com/?p=105</guid>
		<description><![CDATA[Fairly often in inventory circles, you just need to take a barcode  label you have and duplicate it to put on another item.  The quickest way to do so is on the Instant Barcode Duplicator by geeXmedia!  Just navigate to http://duplicator.ezbarcodez.com and scan the barcode into the box.  You can even add a title. It [...]]]></description>
			<content:encoded><![CDATA[<p>Fairly often in inventory circles, you just need to take a barcode  label you have and duplicate it to put on another item.  The quickest way to do so is on the Instant Barcode Duplicator by geeXmedia!  Just navigate to <a href="http://duplicator.ezbarcodez.com">http://duplicator.ezbarcodez.com</a> and scan the barcode into the box.  You can even add a title.</p>
<p>It currently supports 2&#8243;x1&#8243; and 3&#8243;x1&#8243; labels as well as label rotation.  And, if you need further barcode abilities, there is a full featured WYSIWYG label/barcode creator at <a href="http://www.ezbarcodez.com">http://www.ezbarcodez.com</a>.</p>
<p>Currently only 128-B 1D style barcodes are supported, as it supports both numbers and letters, as well as some symbols, but it&#8217;s quick, and it will work for almost any application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimulus.com/2009/06/04/quickly-duplicate-a-barcode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy labels, easy barcodes = ezbarcodez.com</title>
		<link>http://www.crimulus.com/2009/01/30/easy-labels-easy-barcodes-ezbarcodezcom/</link>
		<comments>http://www.crimulus.com/2009/01/30/easy-labels-easy-barcodes-ezbarcodezcom/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:34:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[easy labels]]></category>
		<category><![CDATA[geex media]]></category>
		<category><![CDATA[geexmedia]]></category>
		<category><![CDATA[heart desires]]></category>
		<category><![CDATA[JavaScript-enabled]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[size shape]]></category>
		<category><![CDATA[viable product]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.coffeecuphalfmoons.com/?p=6</guid>
		<description><![CDATA[We&#8217;ve finally punched out our first viable product at geeXmedia, and I&#8217;m personally proud to say it&#8217;s one of the easiest, most convenient label makers on the web. Just point your JavaScript-enabled, CSS-2.1 compliant browser to http://www.ezbarcodez.com. Play around with the demo editor for a bit if you like, but then create an account, confirm [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve finally punched out our first viable product at <a title="geeXmedia" href="http://www.geexmedia.com">geeXmedia</a>, and I&#8217;m personally proud to say it&#8217;s one of the easiest, most convenient label makers on the web.</p>
<p>Just point your JavaScript-enabled, CSS-2.1 compliant browser to <a title="eZ barcodeZ" href="http://www.ezbarcodez.com">http://www.ezbarcodez.com</a>.</p>
<p>Play around with the demo editor for a bit if you like, but then create an account, confirm your email address, and you&#8217;re under way.</p>
<p>You can make any size, shape, orientation label your heart desires &#8212; including labels with 128-B barcodes.  Add objects, move them around &#8212; make it perfect &#8212; even SAVE a label for editing later!  All for FREE!</p>
<p>Then just click print, and you&#8217;re done.  Easy labels, easy barcodes, ezbarcodez.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimulus.com/2009/01/30/easy-labels-easy-barcodes-ezbarcodezcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

